Details
The ultimate in speed and performance.
SIZE | NUMERIC SIZE | NATURAL WAIST | THIGH | HIP |
---|---|---|---|---|
XS | 0 | 24" | 19.5" | 34.5" |
XS | 2 | 25" | 20.25" | 35.5" |
S | 4 | 26" | 21" | 36.5" |
S | 6 | 27" | 21.75" | 37.5" |
M | 8 | 28" | 22.5" | 38.5" |
M | 10 | 29.5" | 23.5" | 40" |
L | 12 | 31" | 24.5" | 41.5" |
L | 14 | 32.5" | 25.5" | 43" |
XL | 16 | 34" | 26.5" | 44.5" |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Large | 191972613562 | 29310-001L | 210000002603 |
Black / X-Large | 191972613579 | 29310-001XL | 210000002568 |